Top 100 sitecore commerce online stores in 2023
| Rank | Store | Country/region | Alexa Rank | Revenue | Traffic | Rating | 
|---|---|---|---|---|---|---|
| 1 | United States | 82,139 | $301K-500K | 0 | - | |
| 2 | Canada | 37,196 | $501K-1M | 0 | - | |
| 3 | United States | 88,278 | $301K-500K | 0 | - | |
| 4 | United States | 44,569 | $301K-500K | 0 | - | |
| 5 | Australia | 26,459 | $501K-1M | 0 | - | |
| 6 | France | 191,153 | $201K-300K | 0 | - | |
| 7 | United States | 334,079 | $201K-300K | 0 | - | |
| 8 | United States | 262,046 | $101K-200K | 0 | - | |
| 9 | United States | 274,305 | $201K-300K | 0 | - | |
| 10 | Belgium | 565,851 | $201K-300K | 0 | - | |
| 11 | Sweden | 547,951 | $201K-300K | 0 | - | |
| 12 | Germany | 1,347,742 | $101K-200K | 0 | - | |
| 13 | United States | 165,853 | $201K-300K | 0 | - | |
| 14 | - | 1,056,509 | $51K-100K | 0 | - | |
| 15 | United Kingdom | 499,581 | $101K-200K | 0 | - | |
| 16 | Australia | 307,672 | $101K-200K | 0 | - | |
| 17 | - | 704,829 | $101K-200K | 0 | - | |
| 18 | Canada | 572,365 | $201K-300K | 0 | - | |
| 19 | Australia | 673,130 | $201K-300K | 0 | - | |
| 20 | - | 205,046 | $101K-200K | 0 | - | 
) 
