Top 100 network solutions commerce online stores in 2023
| Rank | Store | Country/region | Alexa Rank | Revenue | Traffic | Rating | 
|---|---|---|---|---|---|---|
| 1 | United States | 742,276 | $201K-300K | 0 | - | |
| 2 | United States | 391,445 | $201K-300K | 0 | - | |
| 3 | United States | 429,313 | $201K-300K | 0 | - | |
| 4 | United States | 395,759 | $101K-200K | 0 | - | |
| 5 | - | 573,414 | $101K-200K | 0 | - | |
| 6 | United States | 536,173 | $201K-300K | 0 | - | |
| 7 | United States | 364,287 | $201K-300K | 0 | - | |
| 8 | United States | 966,984 | $101K-200K | 0 | - | |
| 9 | United States | 1,023,393 | $101K-200K | 0 | - | |
| 10 | United States | 1,792,401 | $101K-200K | 0 | - | |
| 11 | United States | 259,881 | $201K-300K | 0 | - | |
| 12 | United States | 830,134 | $101K-200K | 0 | - | |
| 13 | United States | 507,536 | $201K-300K | 0 | - | |
| 14 | - | 769,958 | $101K-200K | 0 | - | |
| 15 | United States | 1,015,716 | $101K-200K | 0 | - | |
| 16 | United States | 440,152 | $201K-300K | 0 | - | |
| 17 | - | 1,038,936 | $101K-200K | 0 | - | |
| 18 | - | 1,075,630 | $101K-200K | 0 | - | |
| 19 | United States | 1,059,396 | $201K-300K | 0 | - | |
| 20 | United States | 4,082,245 | $101K-200K | 0 | - | 
) 
